- |
- |
- |
- |
- |
- |
- |
- |
- |
Alay Kapwa
The annual Lenten campaign implemented in all parishes nationwide during Palm Sunday. It is an opportune time for us to collectively reach out to others. For Alay Kapwa Sunday is Caritas Sunday. It is the special day of the year designated to raise funds for the social services and programs for the less fortunate and those in need.
Alay Kapwa Update as of July 2010:
| Vicariate of Holy Family | |
| 1. Our Lady of the Abandoned | 13,000.00 |
| 2. Parokya ng Ina ng Laging Saklolo | 7,216.50 |
| 3. Sagrada Familia | 5,345.00 |
| 4. Saint Anthony of Padua | 7,710.75 |
| 5. Saint Pius X | 16,575.00 |
| 6. Santisima Trinidad | 2,716.50 |
| Vicariate of Holy Spirit (Espiritu Santo) | |
| 1. Holy Spirit (Espiritu Santo) | 12,770.00 |
| 2. Immaculate Conception | 13,834.00 |
| 3. Risen Christ | 1,552.00 |
| 4. Saint Joseph | 6,190.00 |
| 5. San Jose Manggagawa | 2,000.00 |
| 6. San Rafael | 3,190.00 |
| 7. San Roque de Manila | 12,330.50 |
| 8. Santa Monica | 3,470.00 |
| Vicariate of Nuestra Señora de Guia | |
| 1. Archdiocesan Shrine of Nuestra Señora de Guia | 46,256.70 |
| 2. Immaculate Conception (San Agustin) | 1,972.00 |
| 3. Immaculate Conception (Manila Cathedral) | 13,921.10 |
| 4. Our Lady of Remedies | 24,680.00 |
| 5. Our Lady of the Assumption | 11,280.00 |
| 6. San Vicente de Paul | 5,000.00 |
| Vicariate of Our Lady of Loreto | |
| 1. Archdiocesan Shrine of Our Lady of Loreto | 12,883.00 |
| 2. Most Holy Trinity | 16,050.00 |
| 3. Nuestra Señora del Perpetuo Socorro | 17,140.00 |
| 4. Nuestra Señora de Salvacion | 1,500.00 |
| 5. Our Lady of Fatima | 10,000.00 |
| 6. Sacred Heart of Jesus | 5,100.00 |
| 7. Saint Anthony of Padua Shrine | 10,490.00 |
| 8. San Roque de Sampaloc | 15,131.00 |
| 9. Santisimo Rosario | 12,919.00 |
| Vicariate of San Fernando de Dilao | |
| 1. Our Lady of Peñafrancia | 1,509.00 |
| 2. Saint Mary Goretti | 4,810.00 |
| 3. Saint Peter the Apostle | 4,164.00 |
| 4. San Fernando de Dilao | 14,140.25 |
| 5. Santo Niño | 8,356.50 |
| Vicariate of San Jose de Trozo | |
| 1. Minor Basilica of San Sebastian | 18,033.00 |
| 2. Quiapo Church | 42,224.50 |
| 3. National Shrine of Saint Micheal and the Archangels | 2,670.00 |
| 4. Saint Jude | 30,000.00 |
| 5. San Jose de Trozo | 12,887.00 |
| 6. Santa Cruz | 50,000.00 |
| Vicariate of Santo Niño | |
| 1. Binondo Church | 16,971.00 |
| 2. Our Lady of Peace and Good Voyage | 3,715.00 |
| 3. Our Lady of the Most Holy Rosary (Chinese Parish) | 40,919.20 |
| 4. Saint John Bosco | 9,130.00 |
| 5. San Pablo Apostol | 4,554.00 |
| 6. Santo Niño | 29,745.00 |
| Vicariate of Our Lady of Guadalupe | |
| 1. Archdiocesan Shrine of Our Lady of Guadalupe | 4,982.75 |
| 2. Mary, Mirror of Justice | 7,100.00 |
| 3. Mater Dolorosa | 8,031.00 |
| 4. Saint John Mary Vianney | 7,581.75 |
| 5. Saint John of the Cross | 12,538.60 |
| 6. Santa Teresita | 5,419.00 |
| 7. Santuario de San Antonio | 65,000.00 |
| Vicariate of Saint Joseph the Worker | |
| 1. Holy Family (Makati City) | 23,979.75 |
| 2. Our Lady of Fatima (Bangkal) | 20,430.00 |
| 3. Saint Alphonsus Mary de Ligouri | 20,000.00 |
| 4. Saint Joseph the Worker (Palanan) | 2,888.00 |
| 5. San Ildefonso | 18,523.00 |
| Vicariate of Saints Peter and Paul | |
| 1. Holy Cross | 25,082.00 |
| 2. National Shrine of the Sacred Heart | 3,611.00 |
| 3. Nuestra Señora de Gracia | 11,291.20 |
| 4. Our Lady of La Paz | 10,131.00 |
| 5. Saint Andrew the Apostle | 6,835.00 |
| 6. Saint John Bosco | 68,600.00 |
| 7.Saints Peter and Paul | 34,600.50 |
| 8. Santo Niño de Paz Chapel (Greenbelt Chapel) | |
| Vicariate of Santa Clara de Montefalco | |
| 1. Archdiocesan Shrine of Jesus, the Way, the Truth, The Life | 34,000.00 |
| 2.Mary, Comforter of the Afflicted | 5,045.00 |
| 3. Our Lady of Fatima | 3,084.00 |
| 4. Our Lady of Sorrows | 5,256.75 |
| 5. Our Lady of the Airways | 10,738.00 |
| 6. Our Lady of the Blessed Sacrament | 4,790.00 |
| 7. San Isidro | 10,830.00 |
| 8. San Juan Nepomuceno | 11,957.00 |
| 9. San Rafael | 20,000.00 |
| 10. San Roque | 11,701.35 |
| 11. Sta. Clara De Montefalco Parish | 13,660.50 |
| Vicariate of San Felipe Neri | |
| 1. Archdiocesan Shrine of Divine Mercy | 17,552.70 |
| 2. Our Lady of Fatima | 8,740.00 |
| 3. Our Lady of the Abandoned | 9,763.00 |
| 4. Sacred Heart of Jesus, Welfareville | 7,821.75 |
| 5. Saint Dominic Savio | 3,698.40 |
| 6. San Felipe Neri | 5,367.00 |
| 7. San Roque | 31,246.50 |
| Vicariate of St. John the Baptist | |
| 1. Chapel of the Eucharistic Lord | 10,000.00 |
| 2. Mary the Queen | 56,120.00 |
| 3. EDSA Shrine Chapel | 20,000.00 |
| 4. Saint Francis of Assisi | 57,220.00 |
| 5. St. John the Baptist | 34,811.00 |
| 6. Santuario de San Jose | 148,450.00 |
| 7. Santuario de Santo Cristo | 30,445.75 |
| Total= | 1,521,974.75 |